logo
In-Running Blog

19/7/2020 1:30 Southwell 3m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Hidden Cargo 3.15 1.17 £90057.10
Glengar Winner! 5.06 9.40 £67420.46
Running Wolf 6.80 3.10 £15668.94
Still Believing 8.20 6.00 £9533.33
Paddling 18.00 11.00 £2327.58
Oborne Lady 18.50 2.20 £15461.02
Shaiyzar 22.00 22.00 £1536.96
Silver Man 23.10 12.50 £2926.39
Riddlestown 39.05 32.00 £1194.38

19/7/2020 2:05 Southwell 2m4f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Buster Thomas 4.80 2.62 £49509.10
Mon Palois 4.90 2.68 £38459.33
Aeglos 7.40 5.20 £10812.68
Romanor 8.78 3.55 £9392.40
St Lawrence Gap 9.24 9.00 £1492.86
Shoal Bay Winner! 10.00 12.00 £104992.46
Elkstone 12.50 9.00 £5872.33
Court Duty 32.00 36.00 £1195.80
Goldencard 126.60 100.00 £325.91

19/7/2020 2:40 Southwell 2m Hcap Chs

Horse BSP IP Max IP Min IP Traded
Hatcher Winner! 2.84 2.94 £125101.38
Fanzio 5.11 4.50 £12270.66
Mcgroarty 5.29 5.00 £9498.76
Double Ws 9.00 8.20 £7595.41
Croco Bay 9.73 2.50 £24178.86
Candy Burg 19.50 9.60 £3920.11

19/7/2020 3:15 Southwell 2m4f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Ginistrelli 2.42 2.00 £49421.76
Rubytwo 2.60 1.24 £77642.22
Some Boy Mccoy 11.75 1.32 £29001.66
Lord Springfield Winner! 12.59 28.00 £67431.36
Chinese Alphabet 49.05 6.60 £11123.05
Two Thirty Yeat 120.05 50.00 £1058.36
Bitofblinding 130.00 12.00 £2872.35

19/7/2020 3:50 Southwell 2m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Emma Lamb 3.65 1.50 £69201.86
Local Affair 8.26 9.20 £4546.54
Josie Abbing 9.20 5.80 £4533.58
Roses Poses 10.39 4.70 £7436.21
Bossiney Bay 10.83 5.50 £4410.76
Grania Omalley 13.45 15.50 £1622.06
Robin Gold 15.22 19.00 £1185.23
Deputy Jones 15.69 8.60 £1960.00
Lightening Dance Winner! 28.94 34.00 £42614.14
Lostnfound 32.00 8.00 £2004.93
Cape Fair 40.00 36.00 £580.34
Realta Dawn 55.00 11.00 £3209.81

19/7/2020 4:20 Southwell 2m Nov Hrd

Horse BSP IP Max IP Min IP Traded
Enemy Coast Ahead Winner! 1.40 1.71 £120651.64
Flint Hill 6.60 3.10 £14376.70
Shareef Star 18.50 13.50 £3238.75
Loch Ness Monster 26.00 20.00 £2477.06
Kittys Light 29.43 9.00 £4084.17
Sweet Flora 87.00 42.00 £916.88
Gustave Aitch 135.54 12.50 £873.92

19/7/2020 4:50 Southwell 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Telart 4.70 1.38 £55345.96
Jac Brown 5.03 4.70 £20363.08
Fleeting Visit Winner! 6.20 44.00 £50240.80
Included 7.42 4.00 £16370.12
Ben Brody 11.50 10.00 £2469.31
Yaa Salaam 16.00 4.80 £6862.95
Voodoo Doll 16.12 3.40 £12302.96
Man Of Plenty 20.00 2.60 £7698.34
Sense Of Adventure 28.55 5.20 £4953.89

19/7/2020 5:20 Southwell 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Can You Believe It 4.60 2.40 £29656.30
Prophets Prayer 5.76 2.30 £20857.60
The Distant Lady Winner! 5.84 7.60 £66862.66
Layerthorpe 8.61 7.00 £3562.96
Jimmi Chew 9.85 8.00 £4426.64
Farmer Boy 14.50 7.40 £7618.07
The Black Squirrel 16.17 9.60 £3241.86
Ardglass Star 22.27 15.00 £2429.72
Scooby 41.77 13.00 £2266.69
Moidore 55.00 26.00 £1298.43
Inexorable 65.31 60.00 £420.02
Goldslinger 125.72 6.60 £3771.86

Southwell In-running Archive